| Under 17 Ladder | |||||||||||
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
| 1 | Subiaco | 6 | 5 | 0 | 1 | 1 | 0 | 109 | 37 | 294.6 | 22 |
| 2 | Wanneroo | 6 | 5 | 0 | 1 | 1 | 0 | 102 | 60 | 170 | 22 |
| 3 | East Fremantle | 5 | 2 | 3 | 0 | 2 | 0 | 78 | 66 | 118.2 | 8 |
| 4 | Wembley | 6 | 1 | 5 | 0 | 1 | 0 | 37 | 97 | 38.14 | 4 |
| 5 | Bayswater | 5 | 0 | 5 | 0 | 2 | 0 | 16 | 82 | 19.51 | 0 |
| Under 17 Ladder | |||||||||||
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
| 1 | Subiaco | 6 | 5 | 0 | 1 | 1 | 0 | 109 | 37 | 294.6 | 22 |
| 2 | Wanneroo | 6 | 5 | 0 | 1 | 1 | 0 | 102 | 60 | 170 | 22 |
| 3 | East Fremantle | 5 | 2 | 3 | 0 | 2 | 0 | 78 | 66 | 118.2 | 8 |
| 4 | Wembley | 6 | 1 | 5 | 0 | 1 | 0 | 37 | 97 | 38.14 | 4 |
| 5 | Bayswater | 5 | 0 | 5 | 0 | 2 | 0 | 16 | 82 | 19.51 | 0 |
marian young
My son Dominic has just started going to practice nights. Are there forms for me to fill in, subs to pay?
GM
There are, next training session ask to speak to Carole, Jesse, Des or Glenn and we will be able to help you out with the registration forms fees due.