| A Reserve Ladder | |||||||||||
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
| 1 | Wembley Dolphins | 4 | 4 | 0 | 0 | 0 | 0 | 66 | 18 | 366.7 | 8 |
| 2 | Wembley Rays | 4 | 4 | 0 | 0 | 0 | 0 | 50 | 18 | 277.8 | 8 |
| 3 | Wanneroo | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 29 | 96.55 | 4 |
| 4 | Subiaco/Masters | 4 | 1 | 2 | 0 | 1 | 0 | 30 | 21 | 142.9 | 2 |
| 5 | East Fremantle | 4 | 1 | 2 | 0 | 1 | 0 | 19 | 29 | 65.52 | 2 |
| 6 | Bayswater | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 45 | 20 | 0 |
| 7 | Phoenix | 4 | 0 | 3 | 0 | 1 | 0 | 7 | 49 | 14.29 | 0 |
Karrina Howard
Hello, i am intersted in playing lacrosse, but have never played before. Is there any coaching programs in place?
Thanks